![]() |
Balsam Lake Weather Center
|
|
Humidity
80%
|
Pressure
29.97"
|
Wind
12.4
mph (NNW)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 52°F | 53°F | 52°F | 51°F | 50°F | 47°F | 45°F | 45°F | 44°F | 46°F | 50°F | 53°F | 55°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 57°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 45°F | 50°F | 54°F | 57°F | 59°F | 61°F | 62°F | 62°F | 62°F | 61°F | 56°F | 51°F | 48°F | 47°F | 45°F |
Feels Like | 51°F | 51°F | 51°F | 50°F | 46°F | 44°F | 42°F | 41°F | 41°F | 42°F | 48°F | 50°F | 53°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 54°F | 48°F | 49°F | 48°F | 47°F | 45°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 41°F | 47°F | 52°F | 55°F | 57°F | 59°F | 60°F | 60°F | 59°F | 58°F | 54°F | 48°F | 45°F | 43°F | 40°F |
Cloudiness | 75% | 73% | 73% | 46% | 25% | 22% | 44% | 54% | 51% | 4% | 5% | 13% | 35% | 48% | 57% | 100% | 100% | 100% | 100% | 100% | 88% | 14% | 52% | 68% | 51% | 41% | 34% | 0% | 0% | 0% | 2% | 16% | 18% | 98% | 95% | 71% | 57% | 65% | 60% | 11% | 23% | 19% | 17% | 16% | 14% | 8% | 7% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 78% | 76% | 78% | 82% | 84% | 86% | 89% | 90% | 85% | 69% | 58% | 52% | 48% | 45% | 44% | 44% | 43% | 42% | 49% | 54% | 56% | 56% | 56% | 58% | 61% | 63% | 63% | 62% | 60% | 57% | 63% | 73% | 72% | 64% | 55% | 48% | 44% | 40% | 37% | 35% | 34% | 37% | 44% | 49% | 49% | 40% | 37% |
Dew Point | 46°F | 46°F | 45°F | 45°F | 44°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 29°F | 31°F | 34°F | 36°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 34°F | 34°F | 34°F | 35°F | 32°F | 30°F | 23°F | 20°F |
Pressure | 29.97" | 29.97" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" |
Wind Speed | 12.4 mph | 9.6 mph | 10 mph | 9 mph | 7.4 mph | 6.3 mph | 6.4 mph | 6.3 mph | 6.2 mph | 5.9 mph | 8.2 mph | 7.6 mph | 6.9 mph | 6.8 mph | 6.7 mph | 6.8 mph | 7.6 mph | 7.2 mph | 6.6 mph | 3.3 mph | 2.9 mph | 2.6 mph | 0.5 mph | 1 mph | 3.7 mph | 3.6 mph | 3.3 mph | 4.2 mph | 5.3 mph | 5.9 mph | 6.2 mph | 6.1 mph | 6.3 mph | 6.1 mph | 7.1 mph | 7.8 mph | 8.2 mph | 8.1 mph | 8.7 mph | 9.4 mph | 9.5 mph | 8.8 mph | 8.6 mph | 7.2 mph | 6.5 mph | 7.2 mph | 7.2 mph | 7.2 mph |
Wind Direction |
![]() 331° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 359° N | ![]() 0° N | ![]() 357° N | ![]() 346° NNW | ![]() 334° NNW | ![]() 317° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 321° NW | ![]() 347° NNW | ![]() 31° NNE | ![]() 240° WSW | ![]() 279° W | ![]() 271° W | ![]() 235° SW | ![]() 216° SW | ![]() 229° SW | ![]() 245° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 227° SW | ![]() 224° SW | ![]() 266° W | ![]() 283° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 315° NW | ![]() 320° NW | ![]() 325° NW | ![]() 325° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 349° N | ![]() 17° NNE | ![]() 31° NNE | ![]() 47° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
![]() Rain |
74 °F
|
52 °F
|
94% |
64% |
Monday
Oct 6 |
![]() Clouds |
60 °F
|
44 °F
|
0% |
48% |
Tuesday
Oct 7 |
![]() Clouds |
62 °F
|
42 °F
|
0% |
44% |
Wednesday
Oct 8 |
![]() Clear |
63 °F
|
37 °F
|
0% |
41% |
Thursday
Oct 9 |
![]() Rain |
68 °F
|
45 °F
|
20% |
45% |
Friday
Oct 10 |
![]() Rain |
72 °F
|
51 °F
|
34% |
59% |
Saturday
Oct 11 |
![]() Clear |
74 °F
|
55 °F
|
0% |
58% |
Sunday
Oct 12 |
![]() Rain |
74 °F
|
57 °F
|
31% |
47% |
Monday
Oct 13 |
![]() Rain |
67 °F
|
53 °F
|
100% |
64% |
Tuesday
Oct 14 |
![]() Clear |
66 °F
|
45 °F
|
0% |
35% |
Wednesday
Oct 15 |
![]() Rain |
70 °F
|
52 °F
|
100% |
95% |
Thursday
Oct 16 |
![]() Clear |
67 °F
|
55 °F
|
0% |
29% |
Friday
Oct 17 |
![]() Clear |
67 °F
|
47 °F
|
0% |
34% |
Saturday
Oct 18 |
![]() Clear |
69 °F
|
48 °F
|
0% |
42% |
Sunday
Oct 19 |
![]() Clear |
53 °F
|
38 °F
|
0% |
27% |
Monday
Oct 20 |
![]() Clear |
53 °F
|
33 °F
|
0% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Balsam Lake News Balsam Lake Photos Balsam Lake Videos |